Profilo dell’investitore, innovazione tecnologica, forza del team, attività brevettuale, punteggio Mosaico, cronologia dei finanziamenti, valutazione e modello di business. Sono questi i criteri che un pool di esperti di CBInsights ha preso in considerazione per selezionare le 100 startup di Intelligenza artificiale (IA) che dal 2012 ad oggi hanno raccolto 11,7 miliardi di finanziamenti. Dalla Sanità alla Cybersecurity per un totale di 25 settori di utilizzo. I nomi, i fondi ottenuti, la categoria e gli investitori sono stati pubblicati da CB Insights, che ha posto soprattutto l’attenzione sui tre settori di tendenza: sanità, sicurezza informatica e imprese.
Sanità
Con le applicazioni di imaging e diagnostica, assistenza virtuale, monitoraggio remoto, assistenza ospedaliera e altro ancora, fa della Sanità il settore in cui l’IA ha registrato un tasso record di sviluppo. Infatti 8 delle 100 startup stanno sviluppando soluzioni con l’intelligenza artificiale per l’assistenza sanitaria.
Cybersecurity
La sicurezza informatica interessa tutti i settori: dalla Sanità, tra i più colpiti dai cybercriminali, alle agenzie governative fino alle compagnie assicurative e ai negozi al dettaglio: molte delle 100 startup propongono soluzioni di cybersecurity per svariati ambiti.
Imprese
Otto delle 100 startup selezionate stanno sviluppando applicazioni AI per le aziende in un mercato dominato in gran parte dagli Over the Top, come Amazon.
La lista completa delle 100 startup IA con più di 11 miliardi di dollari di finanziamenti
Company Name | Total Funding ($M) |
Category | Select Investor(s) |
---|---|---|---|
SoundHound | $ 114 | NEWS & MEDIA | Felicis Ventures, Signatures Capital, Walden Venture Capital, Kleiner Perkins Caufield & Byers |
Endgame | $ 96 | CYBERSECURITY | Bessemer Venture Partners, Kleiner Perkins Caufield & Byers, Top Tier Capital Partners |
Invoca | $ 61 | MARKETING, SALES, CRM | Salesforce Ventures, Rincon Venture Partners, Persistence Partners, Upfront Ventures, Accel Partners |
C3 IoT | $ 131 | IOT | InterWest Partners, Sutter Hill Ventures, Breyer Capital, Wildcat Venture Partners |
InsideSales.com | $ 264 | MARKETING, SALES, CRM | Zetta Venture Partners, Salesforce Ventures, Kleiner Perkins Caufield & Byers, US Venture Partners |
CrowdFlower | $ 56 | ENTERPRISE AI | Trinity Ventures, Bessemer Venture Partners, Microsoft Ventures, Salesforce Ventures, |
Narrative Science | $ 48 | CROSS-INDUSTRY | Battery Ventures, In-Q-Tel, Sapphire Ventures, Jump Capital, SV Angel |
ZestFinance | $ 268 | FINTECH & INSURANCE | Matrix Partners, Lighthouse Capital Partners, Upfront Ventures, Lightspeed Venture Partners |
Aquifi | $ 33 | COMMERCE | Benchmark, Plug and Play Ventures, In-Q-Tel |
CrowdStrike | $ 281 | CYBERSECURITY | capitalG, March Capital Partners, Accel Partners |
Anki | $ 182 | ROBOTICS | Andreessen Horowitz, Index Ventures, Two Sigma Ventures, C4 Ventures |
Shape Security | $ 106 | CYBERSECURITY | Google Ventures, Kleiner Perkins Caufield & Byers, Baseline Ventures |
Appthority | $ 23 | CYBERSECURITY | Venrock, Trident Capital Cybersecurity, US Venture Partners |
Versive | $ 57 | CYBERSECURITY | Madrona Venture Group, Bloomberg Beta, Formation 8, Work-Bench |
WorkFusion | $ 71 | RISK & REGULATORY COMPLIANCE | Greycroft Partners, iNovia Capital, Mohr Davidow Ventures, RTP Ventures |
Upstart | $ 585 | FINTECH & INSURANCE | New Enterprise Associates, Khosla Ventures, Kleiner Perkins Caufield & Byers |
Vicarious Systems | $ 118 | ROBOTICS | Formation 8, Data Collective, Initialized Capital, ABB Technology Ventures |
Captricity | $ 49 | CROSS-INDUSTRY | Social Capital, Accomplice, Founders Fund, Greylock Partners, Kapor Capital |
Trifacta | $ 76 | ENTERPRISE AI | Accel Partners, XSeed Capital, Data Collective, Greylock Partners |
Flatiron Health | $ 313 | HEALTHCARE | First Round Capital, SV Angel, IA Ventures, Great Oaks Venture Capital |
Benson Hill Biosystems | $ 34 | AGRICULTURE | Prelude Ventures, Technology Acceleration Partners, Prolog Ventures |
Brain Corp | $ 114 | ROBOTICS | Qualcomm Ventures |
MAANA | $ 40 | IOT | Chevron Technology Ventures, Frost Data Capital, Shell Technology Ventures |
Socure | $ 33 | RISK & REGULATORY COMPLIANCE | Santander InnoVentures, ff Venture Capital, Two Sigma Ventures |
Affirm | $ 725 | FINTECH & INSURANCE | Andreessen Horowitz, Lightspeed Venture Partners, Spark Capital |
Sherpa | $ 8 | PERSONAL ASSISTANTS | Alma Mundi Ventures, FCRE |
Dynamic Yield | $ 45 | COMMERCE | Bessemer Venture Partners, Innovation Endeavors, Marker, Vertex Ventures Israel |
Conversica | $ 56 | MARKETING, SALES, CRM | Toba Capital, Kennet Partners, Recruit Strategic Partners |
Reflektion | $ 46 | COMMERCE | Intel Capital, Battery Ventures, Hasso Plattner Ventures, Clear Ventures |
MOOGsoft | $ 53 | IT & NETWORKS | Wing Venture Capital, Cisco Investments, Redpoint Ventures, Dell Technologies Capital, SingTel Innov8 |
Cybereason | $ 189 | CYBERSECURITY | CRV, Spark Capital |
DataRobot | $ 125 | ENTERPRISE AI | New Enterprise Associates, Recruit Strategic Partners, Accomplice, IA Ventures, Intel Capital |
Onfido | $ 60 | RISK & REGULATORY COMPLIANCE | Said Business School Seed Fund, Wellington Partners, CrunchFund |
Face++ | $ 608 | CROSS-INDUSTRY | Qiming Venture Partners, Sinovation Ventures, Ignition Partners |
Casetext | $ 24 | LEGAL TECH | 8VC, Union Square Ventures, Crosslink Capital, SV Angel |
Darktrace | $ 182 | CYBERSECURITY | Invoke Capital, Hoxton Ventures, Summit Partners, Samsung Ventures |
Algolia | $ 74 | ENTERPRISE AI | Storm Ventures, Accel Partners, Alven Capital, Point Nine Capital, Lead Edge Capital, SaaStr Fund, Index Ventures, LocalGlobe |
AEYE | $ 16 | AUTO TECH | Kleiner Perkins Caufield & Byers, Intel Capital, Airbus Ventures, Tyche Partners, Trucks VC |
Mobvoi | $ 257 | CROSS-INDUSTRY | Sequoia Capital China, ZhenFund |
OrCam Technologies | $ 47 | IOT | Intel Capital, BRM Group, Aviv Venture Capital |
Recursion Pharmaceuticals | $ 119 | HEALTHCARE | Lux Capital, Epic Ventures, Data Collective, AME Cloud Ventures |
Insilico Medicine | $ 8 | HEALTHCARE | Deep Knowledge Ventures |
Neurala | $ 16 | ROBOTICS | Draper Associates, Robolution Capital, Haiyin Capital |
Mya Systems | $ 29 | HR TECH | Emergence Capital Partners, Foundation Capital |
FLYR | $ 14 | TRAVEL | AXA Seed Factory, Montage Ventures, Streamlined Ventures |
AiCure | $ 31 | HEALTHCARE | Tribeca Venture Partners, Biomatics Capital Partners, New Leaf Venture Partners |
Zymergen | $ 174 | LIFE SCIENCE | Draper Fisher Jurvetson, True Ventures, Obvious Ventures |
Tamr | $ 41 | ENTERPRISE AI | MassMutual Ventures, Hewlett-Packard Ventures, SineWave Ventures, |
Bytedance | $ 3,105 | NEWS & MEDIA | Sequoia Capital China, Source Code Capital, General Atlantic |
Appier | $ 82 | COMMERCE | Qualgro, Sequoia Capital India, JAFCO Asia, TransLink Capital |
Applitools | $ 11 | SOFTWARE DEVELOPMENT & DEBUGGING | Magma Venture Partners, Bessemer Venture Partners, Sierra Ventures |
Orbital Insight | $ 79 | GEOSPATIAL ANALYTICS | Bloomberg Beta, CME Ventures, In-Q-Tel, Google Ventures, Sequoia Capital |
Preferred Networks | $ 113 | IOT | Toyota Motor Corporation, FANUC |
Liulishuo | $ 100 | EDUCATION | IDG Capital, Cherubic Ventures, GGV Capital, Hearst Ventures, Trustbridge Partners |
Osmo | $ 39 | EDUCATION | Accel Partners, Upfront Ventures, K9 Ventures, Shea Ventures, Sesame Ventures |
Shift Technology | $ 40 | CYBERSECURITY | Elaia Partners, Accel Partners, Iris Capital, General Catalyst |
Mighty AI | $ 27 | AUTO TECH | Accenture Ventures, New Enterprise Associates, Madrona Venture Group |
Textio | $ 30 | HR TECH | Cowboy Ventures, Bloomberg Beta, Upside Partnership, Emergence Capital Partners |
Descartes Labs | $ 38 | GEOSPATIAL ANALYTICS | Crosslink Capital, Correlation Ventures, Data Collective |
Text IQ | $ 3 | RISK & REGULATORY COMPLIANCE | Floodgate |
Tractable | $ 10 | CROSS-INDUSTRY | Ignition Partners, Zetta Venture Partners |
Kyndi | $ 10 | CROSS-INDUSTRY | PivotNorth Capital, Darling Ventures |
SPORTLOGiQ | $ 7 | SPORTS | Rho Canada, Anges Quebec Capital |
Twiggle | $ 35 | COMMERCE | State of Mind Ventures, YJ Capital, Korea Investment Partners |
NAUTO | $ 183 | AUTO TECH | Greylock Partners, Draper Nexus Ventures, Playground Ventures |
Workey | $ 10 | HR TECH | Magma Venture Partners, Wellborn Venture, PICO Partners |
Arterys | $ 42 | HEALTHCARE | Norwich Ventures, Morado Venture Partners, AME Cloud Ventures, GE Ventures |
babylon | $ 85 | HEALTHCARE | Hoxton Ventures, Vostok New Ventures |
UBTECH Robotics | $ 521 | ROBOTICS | Qiming Venture Partners |
CognitiveScale | $ 41 | CROSS-INDUSTRY | Norwest Venture Partners, Intel Capital, Westly Group, Microsoft Ventures |
Cape Analytics | $ 14 | FINTECH & INSURANCE | Promus Ventures, Montage Ventures, Khosla Ventures, Lux Capital |
Numerai | $ 8 | FINTECH & INSURANCE | Union Square Ventures, First Round Capital, NKM Capital |
PerimeterX | $ 35 | CYBERSECURITY | Canaan Partners, Data Collective, Vertex Ventures |
SparkCognition | $ 44 | CYBERSECURITY | The Entrepreneurs’ Fund, Verizon Ventures, CME Ventures, Alameda Ventures, Boeing HorizonX |
Drive.ai | $ 77 | AUTO TECH | Northern Light Venture Capital, Oriza Ventures, New Enterprise Associates |
CloudMinds | $ 130 | ROBOTICS | Walden International, Softbank China Venture Capital, Kaixuan Capital |
Foghorn Systems | $ 48 | IOT | March Capital Partners, Darling Ventures, Honeywell Ventures |
Zoox | $ 290 | AUTO TECH | Draper Fisher Jurvetson, Lux Capital, Blackbird Ventures, IDG Capital |
Shield AI | $ 13 | PHYSICAL SECURITY | Homebrew, Andreessen Horowitz |
Freenome | $ 79 | HEALTHCARE | Andreessen Horowitz, Data Collective, Third Kind Venture Capital, Google Ventures |
Gong | $ 26 | MARKETING, SALES, CRM | Norwest Venture Partners, Next World Capital, Wing Venture Capital |
Amplero | $ 26 | MARKETING, SALES, CRM | Trilogy Equity Partners, Seven Peaks Ventures, Salesforce Ventures |
Prospera | $ 22 | AGRICULTURE | Cisco Investments, Bessemer Venture Partners, ICV, Qualcomm Ventures |
LeapMind | $ 13 | ENTERPRISE AI | ITOCHU Technology Ventures, Archetype Ventures, Visionnaire Ventures |
Mobalytics | $ 3 | E-SPORTS | Founders Fund, General Catalyst, GGV Capital, Almaz Capital Partners |
Insight Engines | $ 16 | CROSS-INDUSTRY | August Capital, Real Ventures, Data Collective |
Kindred Systems | $ 43 | ROBOTICS | Google Ventures, First Round Capital, Innovation Endeavors |
Graphcore | $ 110 | HARDWARE FOR AI | Pitango Venture Capital, Foundation Capital, Robert Bosch Venture Capital |
Petuum | $ 108 | ENTERPRISE AI | Northern Light Venture Capital, Oriza Ventures, Advantech Capital Partners |
Mythic | $ 19 | HARDWARE FOR AI | AME Cloud Ventures, Lux Capital, Data Collective, Draper Fisher Jurvetson |
Element AI | $ 102 | ENTERPRISE AI | 500 Startups, Microsoft Ventures, Intel Capital, BDC Venture Capital |
SenseTime | $ 637 | CROSS-INDUSTRY | Star VC, IDG Capital, Morningside Ventures, Advantech Capital Partners |
Cerebras Systems | $ 85 | HARDWARE FOR AI | Benchmark |
Afiniti | $ 80 | MARKETING, SALES, CRM | GAM Holding, McKinsey & Company |
Deep Sentinel | $ 7 | PHYSICAL SECURITY | Shasta Ventures, Lux Capital, UP2398 |
Merlon Intelligence | $ 8 | RISK & REGULATORY COMPLIANCE | Data Collective, Promus Ventures, Work-Bench, Fenway Summer Ventures, Nyca Partners |
Obsidian Security | $ 10 | CYBERSECURITY | Greylock Partners |
Cambricon | $ 101 | HARDWARE FOR AI | Oriza Holdings, Yonghua Capital, Lenovo Ventures Group |
Tempus Labs | $ 70 | HEALTHCARE | New Enterprise Associates, Revolution, Lightbank |
Primer | $ 15 | CROSS-INDUSTRY | Avalon Ventures, Crosslink Capital, Lux Capital, In-Q-Tel, Data Collective |
https://www.key4biz.it/ia-dalla-sanita-alla-cybersecurity-le-100-startup-raccolto-piu-11-miliardi-dollari/207888/